Academy day
Start and finish times
All students need to be in their tutor rooms for registration no later than 8:30am.
The day finishes at 15:20, except for Year 11s who stay for interventions until 4pm Tuesday to Friday.
Key Stage 3
Years 7, 8, and 9
34.17 hours per-week
Start Time | Lesson / Activity | Finish Time |
---|---|---|
08:30 | Registration and Tutor Time | 09:00 |
09:00 | Period 1 | 10:00 |
10:00 | Period 2 | 11:00 |
11:00 | Lunch break | 12:00 |
12:00 | Period 3 | 13:00 |
13:00 | Period 4 | 14:00 |
14:00 | Period 5 | 15:00 |
15:00 | Tutor Time | 15:20 |
Key Stage 4
Years 10 and 11
Year 10: 34.17 hours per-week, Year 11: 35.5 hours per-week
Start Time | Lesson / Activity | Finish Time |
---|---|---|
08:30 | Registration and Tutor Time | 09:00 |
09:00 | Period 1 | 10:00 |
10:00 | Period 2 | 11:00 |
11:00 | Period 3 | 12:00 |
12:00 | Lunch break | 13:00 |
13:00 | Period 4 | 14:00 |
14:00 | Period 5 | 15:00 |
15:00 | Tutor Time | 15:20* |
*Year 11 interventions run 15:00 – 16:00 on Tuesdays and Wednesdays
Magic Breakfast
We are proud to be a National School Breakfast Programme academy.
We are happy to offer a healthy breakfast to all of our students and we would welcome your child to join us for a great start to the day.
Location: Canteen
Timings: 7:30 – 8:15
Assemblies
Day | Year Group |
---|---|
Monday | Year 11 |
Tuesday | Year 10 |
Wednesday | Year 9 |
Thursday | Year 8 | Friday | Year 7 |